Quantity Per Serving | Quantity Per 100ml | |
Energy | 136 kJ | 65 kJ |
32 Cal | 15 Cal | |
Protein | 0.1g | 0.0g |
- Gluten | 0.0mg | 0.0mg |
Fat, Total | 0.0g | 0.0g |
- Saturated Fat | 0.0g | 0.0g |
Carbohydrate | 2.7g | 1.3g |
- Sugars | 0.5g | 0.2g |
Dietary Fibre | 10.8g | 5.1g |
Sodium | 7.0mg | 3.3mg |
Ingredients: Dietary Fibre (Fibersol-2®, Partially Hydrolysed Guar Gum Sunfiber®), Blueberry Powder (13%), Natural Flavour.