Quantity Per Serving | Quantity Per 100g | |
Energy | 460 kJ | 4602 kJ |
0 Cal | 0 Cal | |
Protein | 0g | 0g |
Fat, Total | 1.5g | 15g |
- Saturated Fat | 1g | 10g |
Carbohydrate | 25g | 250g |
- Sugars | 17g | 170g |
Sodium | 40mg | 400mg |
Ingredients: Corn Syrup, Sugar, Palm Oil, And Less Than 2% Of Mono- And Diglycerides, Malic Acid, Hydrogenated Cottonseed Oil, Salt, Natural Flavors, Soy Lecithin, Blue 1, Red 40, Yellow 5.
Contains: Soy