| Quantity Per Serving | Quantity Per 100g | |
| Energy | 376 kJ | 1449 kJ |
| 0 Cal | 0 Cal | |
| Protein | 0g | 0g |
| Fat, Total | 0g | 0g |
| Carbohydrate | 22g | 84.7g |
| - Sugars | 20g | 77g |
| Sodium | 5mg | 19.25mg |
Ingredients: Dextrose, Sugar, Corn Syrup, 2% or Less of Malic Acid, Gelatin, Glycerin, Natural Flavors, Citric Acid, Confectioner's Glaze (Lac - Resin), Carnauba Wax, Color Added, Blue 1, Red 40, Red 40 Lake, Yellow 5, Yellow 5 Lake, Yellow 6.