Quantity Per Serving | Quantity Per 100g | |
Energy | 669 kJ | 188 kJ |
0 Cal | 0 Cal | |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
- Saturated Fat | 0g | 0g |
Carbohydrate | 43g | 12.11g |
- Sugars | 42g | 11.83g |
Sodium | 55mg | 15.49mg |
Ingredients: Carbonated Water, High Fructose Corn Syrup and Contains 2% Or Less Of: Caramel Colour, Natural And Artificial Flavors, Sodium Benzoate Preservative, Citric Acid, Phosphoric Acid, Caffeine, Malic Acid, Sodium Phosphate, Red 40.
Contains: Caffeine.