Quantity Per Serving | Quantity Per 100g | |
Energy | 836 kJ | 2092 kJ |
0 Cal | 0 Cal | |
Protein | 4g | 10g |
Fat, Total | 9g | 22.5g |
- Saturated Fat | 8g | 20g |
- Trans Fat | 0g | 0g |
Carbohydrate | 25g | 62.5g |
- Sugars | 21g | 52.5g |
Dietary Fibre | 1g | 2.5g |
Sodium | 45mg | 112.5mg |
Ingredients: Sugar; Partially Defatted Peanuts; Hydrogenated Vegetable Oil Palm Kernel Oil, Soybean Oil; Corn Syrup; Dextrose; Contains 2% Or Less Of: Palm Kernel Oil; Artificial Colour, Yellow 5 Lake; Yellow 6 Lake; Red 40 Lake; Soy Lecithin; Salt; Chocolate; Vanillin; Artificial Flavour.
Contains: peanuts, soy.