Quantity Per Serving | Quantity Per 100g | |
Energy | 418 kJ | 1393 kJ |
0 Cal | 0 Cal | |
Protein | 2g | 6.66g |
Fat, Total | 0g | 0g |
Carbohydrate | 23g | 76.59g |
- Sugars | 18g | 59.94g |
Sodium | 10mg | 33.3mg |
Ingredients: Corn Syrup, Sugar, Gelatine, Sorbitol; Contains Less Than 2 Percent Of: Citric Acid, Pectin, Artificial Flavors, Coconut Oil, Sodium Citrate, Beeswax, Carnauba Wax, Red 40, Yellow 5, Blue 1, Yellow 6.