Quantity Per Serving | Quantity Per 100g | |
Energy | 749 kJ | 2000 kJ |
0 Cal | 0 Cal | |
Protein | 3.9g | 9.7g |
Fat, Total | 6.2g | 15.6g |
- Saturated Fat | 3.29g | 8.3g |
Carbohydrate | 25.9g | 64.8g |
- Sugars | 5.2g | 13g |
Sodium | 289mg | 723mg |
Ingredients: Wheat Flour (Gluten), Sugar, Vegetable Fat, Raising Agent (450, 500, 170), Buttermilk Powder (3.5%) (Milk), Salt, Flavour.
Allergens: Wheat Gluten, Cow's Milk, Soya.
Made in a factory which uses Peanuts and Eggs.