Quantity Per Serving | Quantity Per 100g | |
Energy | 300 kJ | 1500 kJ |
0 Cal | 0 Cal | |
Protein | 0.7g | 3.4g |
Fat, Total | 0.1g | 0.2g |
- Saturated Fat | 0g | 0g |
Carbohydrate | 17g | 82.2g |
- Sugars | 13g | 62.9g |
Sodium | 6mg | 28mg |
Glucose Syrup, Sugar, Gelling Agent: Gelatine; Modified Starch, Acidity Regulators: Citric Acid, Trisodium Citrate; Flavourings, Apple Pulp, Glazing Agent: Carnaubawax; Colour: Anthocyanin.