Quantity Per Serving | Quantity Per 100g | |
Energy | 418 kJ | 1394 kJ |
0 Cal | 0 Cal | |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
- Saturated Fat | 0g | 0g |
Carbohydrate | 25g | 83.33g |
- Sugars | 18g | 60g |
Dietary Fibre | 0g | 0g |
Sodium | 35mg | 116.67mg |
Sugar, Corn Syrup, Modified Cornstartch, Contains 2% or Less of: Malic Acid, Natural & Artificial Flavour, Sodium Citrate, Mineral Oil, Carnauba Wax, Artificial Color (Red 40, Blue 1, Yellow 5, Yellow 6), Limonene.