Quantity Per Serving | Quantity Per 100g | |
Energy | 703 kJ | 339 kJ |
0 Cal | 0 Cal | |
Protein | 10g | 4.8g |
Fat, Total | 0.7g | 0.4g |
- Saturated Fat | 0.1g | 0.1g |
Carbohydrate | 32.1g | 15.5g |
- Sugars | 8.9g | 4.3g |
Dietary Fibre | 8g | 3.9g |
Sodium | 240mg | 500mg |
Ingredients: Beans 50%, Tomatoes 36%, Water, Sugar, Sprit Vinegar, Modified Cornflour (1422), Salt, Spice Extracts, Herb Extract.