Quantity Per Serving | Quantity Per 100g | |
Energy | 320 kJ | 358 kJ |
0 Cal | 0 Cal | |
Protein | 5g | 5.6g |
Fat, Total | 0.6g | 0.5g |
- Saturated Fat | 0.1g | 0.1g |
Carbohydrate | 10.6g | 11.8g |
- Sugars | 1.5g | 1.7g |
Dietary Fibre | 4.5g | 5g |
Sodium | 360mg | 180mg |
Ingredients: Marrowfat Processed Peas 60%, Water, Sugar, Salt, Colours (Riboflavin, Brilliant Blue FCF), Mint Flavouring