Quantity Per Serving | Quantity Per 100g | |
Energy | 17 kJ | 335 kJ |
0 Cal | 0 Cal | |
Protein | 0g | 2g |
Fat, Total | 0g | 0g |
- Saturated Fat | 0g | 0g |
Carbohydrate | <1g | 17g |
- Sugars | <1g | 10g |
Dietary Fibre | 0g | 0g |
Sodium | 70mg | 1370mg |
Ingredients: Chilli (83%), Sugar, Salt, Garlic (4%), Acetic Acid, Potassium Sorbate and Sosium Bisulfite as perservatives, Xanthan Gum.
Contains Sulphite (Sodium Bisulfite).