Quantity Per Serving | Quantity Per 100g | |
Energy | 675 kJ | 2250 kJ |
0 Cal | 0 Cal | |
Protein | 2.2g | 7.3g |
Fat, Total | 9.3g | 31g |
- Saturated Fat | 5.6g | 18.6g |
Carbohydrate | 16.9g | 56.4g |
- Sugars | 14g | 46.5g |
Dietary Fibre | 0.6g | 2.1g |
Sodium | 47mg | 156mg |
Ingredients: Milk Chocolate 90% (Sugar, Whole Milk Powder, Cocoa Butter, Cocoa Mass, Emulsifier (Soy Lecithin), Natural Vanilla Extract), Crisp Rice 10% (Rice Flour, Sugar, Salt). Milk Chocolate Contains 33% Cocoa Solids.
Contains: Milk, Soy.
May Contain: Peanuts, Tree Nuts, Gluten, Wheat.
NOT SUITABLE FOR PEANUT OR ALMOND ALLERGY SUFFERERS.