Quantity Per Serving | Quantity Per 100g | |
Energy | 41 kJ | 1394 kJ |
0 Cal | 0 Cal | |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
Carbohydrate | 2g | 66.66g |
- Sugars | 2g | 66.66g |
Sodium | 0mg | 0mg |
Ingredients: Sugar, Corn Syrup, Citric Acid, Malic Acid, Dextrose, Artificial Flavors, Maltodextrin, Beeswax, Artificial Colors (Yellow 5, Red 40, Blue 1, Blue 2).
Warning: Choking Hazard- Not Suitable for Children Under 3 Years.