Quantity Per Serving | Quantity Per 100g | |
Energy | 418 kJ | 1393 kJ |
0 Cal | 0 Cal | |
Protein | 2g | 6.66g |
Fat, Total | 0g | 0g |
Carbohydrate | 24g | 79.92g |
- Sugars | 17g | 56.60g |
Sodium | 20mg | 66.6mg |
Sugar, Corn Syrup, Modified Food Starch, Watermelon Juice From Concentrate, Contains 2% Or Less Of The Following: Artificial Flavor, Citric Acid, Color Added, Red 40 Lake, Yellow 5, Blue 1, Red 40, Yellow 5 Lake, Beeswax, Carnauba Wax, Confectioner's Glaze.