Quantity Per Serving | Quantity Per 100g | |
Energy | 460 kJ | 1532 kJ |
0 Cal | 0 Cal | |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
- Saturated Fat | 0g | 0g |
- Trans Fat | 0g | 0g |
Carbohydrate | 27g | 89.91g |
- Sugars | 18g | 59.94g |
Sodium | 10mg | 33.3mg |
Sugar, Corn Syrup, Modified Food Starch, Contains Less Than .5% Of The Following: Fumaric Acid, Natural And Artificial Flavours, Sodium Citrate, Dextrin, Citric Acid, Malic Acid, Confectioners Glaze, Artificial Colour, Carnauba Wax, Medium Chain Triglycerides, Yellow #5, Red #40, Blue #1, Yellow #6.