Quantity Per Serving | Quantity Per 100g | |
Energy | 774 kJ | 1290 kJ |
0 Cal | 0 Cal | |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
- Saturated Fat | 0g | 0g |
Carbohydrate | 45g | 75g |
- Sugars | 28g | 46.7g |
Dietary Fibre | 1g | 1.7g |
Sodium | 150mg | 250mg |
Tapioca Syrup, Cane Sugar, Water, Tapioca Syrup Solids, Pectin, Contains 1% Or Less Of: Citric Acid, Sodium Citrate, Ascorbic Acid, Natural Flavor, Vitamin B3, Sunflower Oil, Fruit Blend (Apple, Acai, Blueberry, Pomegranate Fruit Extract), Annatto (For Color), Sea Salt, Carnauba Wax, Vitamin B6, Vitamin B12.