Quantity Per Serving | Quantity Per 100g | |
Energy | 411 kJ | 822 kJ |
98 Cal | 197 Cal | |
Protein | 0.0g | 0.0g |
- Gluten | 0.0mg | 0.0mg |
Fat, Total | 0.0g | 0.0g |
- Saturated Fat | 0.0g | 0.0g |
Carbohydrate | 21.4g | 48.2g |
- Sugars | 4.8g | 9.6g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 54mg | 108mg |
- of which caffeine | 30mg | 60mg |
RECOMMENDED USE: Use 15 minutes prior to activity, then every 30-40 minutes during exercise. Always use gel with 200-300ml of fluids to help prevent gastrointestinal upset. Maximum daily intake 10 servings